What do you get when you combine a great location with quiet privacy, Admiral's Lane! Located in the prestigious Truman Annex, this 4 Bedroom 3 bath private pool home is located at the end of a dead end lane and surrounded entirely by foliage. Features included a heated pool and great outdoor dining area. The Master Suite has a beautiful covered porch to enjoy your morning coffee, or join friends/family in the large Living Area, Kitchen and Den downstairs. Two additional bedrooms make up the top floor with the fourth downstairs. The location is perfect. Walk to all that Key West has to offer. Duval Street, Mallory Square, the State Park beach, sunset celebrations, dining and entertainment are 5 minutes away! This home is great for larger families or groups of friends. Parking for one car makes this retreat complete.
This home requires a 7 night minimum year round.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | King | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | Queen | | Number of Baths: | 3 Full | | Parking: | Yes - Offstreet | | Pool: | Private Pool | | High Speed Internet: | Yes | | BBQ Grill: | Gas | | Cable Television(s): | Yes | | DVD Player(s): | Yes | | Balcony: | Yes | | Patio: | Yes | | Ceiling Fans: | Yes | | Stereo System: | Yes | | Washer/Dryer: | Yes | | Dishwasher: | Yes | | Microwave: | Yes | | Air Conditioned: | Yes | | Outdoor Shower: | Yes | | Beach Distance: | Walking |
|
Starting | Ending | *Daily Rate |
|
| 09/08/2010 | 10/21/2010 | $550 |
| 10/22/2010 | 11/01/2010 | $1,000 |
| 11/02/2010 | 11/23/2010 | $550 |
| 11/24/2010 | 12/17/2010 | $700 |
| 12/18/2010 | 12/31/2010 | $1,000 |
| 01/01/2011 | 04/30/2011 | $900 |
| 05/01/2011 | 05/25/2011 | $700 |
| 05/26/2011 | 05/30/2011 | $800 |
| 05/31/2011 | 06/29/2011 | $700 |
| 06/30/2011 | 07/05/2011 | $800 |
| 07/06/2011 | 08/31/2011 | $700 |
| 09/01/2011 | 09/06/2011 | $800 |
* Based on 7 nights. Less than 7 nights will have surcharges. Our Rates are based on rate date ranges listed above. To see a Rate specific to your stay, please check availability tab and enter your actual dates for pricing. |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons