This lovely home is located just a block off Duval Street by the Historic City Hall and world famous Sloppy Joe's bar. Be amidst it all, yet just far enough away from the noise of Duval, Ann Street Gardens is the perfect vacation rental getaway. Features off-street parking and a private deck in the rear that further opens up to the common area and pool in this beautiful, well maintained, compound.
3 night minimum in off season (excluding Holidays/Special Events). 7 night minimum in season.
| Bed Size 1st/Master: | Queen | | Beds Pull-out: | Single Sleeper | | Number of Baths: | 1 Full | | Parking: | Yes - Offstreet | | Pool: | Shared Pool | | High Speed Internet: | Yes | | Cable Television(s): | Yes | | DVD Player(s): | Yes | | Patio: | Yes | | Ceiling Fans: | Yes | | Stereo System: | Yes | | Washer/Dryer: | Coin | | Microwave: | Yes | | Air Conditioned: | Yes | | Beach Distance: | Biking |
|
Starting | Ending | *Daily Rate |
|
| 09/08/2010 | 10/21/2010 | $150 |
| 10/22/2010 | 11/01/2010 | $240 |
| 11/02/2010 | 11/23/2010 | $150 |
| 11/24/2010 | 12/17/2010 | $175 |
| 12/18/2010 | 12/31/2010 | $250 |
| 01/01/2011 | 04/30/2011 | $240 |
| 05/01/2011 | 05/25/2011 | $200 |
| 05/26/2011 | 05/30/2011 | $240 |
| 05/31/2011 | 06/29/2011 | $200 |
| 06/30/2011 | 07/05/2011 | $240 |
| 07/06/2011 | 08/31/2011 | $200 |
| 09/01/2011 | 09/06/2011 | $240 |
* Based on 7 nights. Less than 7 nights will have surcharges. Our Rates are based on rate date ranges listed above. To see a Rate specific to your stay, please check availability tab and enter your actual dates for pricing. |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons