Surrounded by gardens and wrap-around porches, this beautifully renovated 1930's home is a centrally located three bedroom gem. The one level living area features a large living/dining room and three spacious bedrooms, each with its own en suite full bath. The gourmet kitchen with blue onyx countertops is a cook's dream, and looks out on the pool and the gardens through period windows. Open the windows and enjoy the breeze, or step outside and swim in the heated pool where you can turn on the jets and relax in the attached spa. Sit on the patio or one of the many porches and watch the birds and butterflies fly from palm tree to palm tree. Walk to the beach, to the gym, to art galleries or to Duval Street. However you choose to spend your time in Key West, this house has it all.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Two Twins | | Beds Pull-out: | Queen Sleep Sofa | | Number of Baths: | 3 Full | | Parking: | On Street | | Pool: | Private Heated Pool | | Spa: | In Pool Spa | | High Speed Internet: | Yes | | BBQ Grill: | Gas | | Cable Television(s): | Yes | | DVD Player(s): | Yes | | Patio: | Yes | | Ceiling Fans: | Yes | | Stereo System: | Yes | | Washer/Dryer: | Yes | | Dishwasher: | Yes | | Microwave: | Yes | | Air Conditioned: | Yes | | Beach Distance: | Walking |
|
Starting | Ending | **Daily Rate |
|
| 08/01/2010 | 12/17/2010 | $200 |
| 12/18/2010 | 12/31/2010 | $230 |
| 01/01/2011 | 04/30/2011 | $280 |
| 05/01/2011 | 07/31/2011 | $230 |
** Our Rates are based on rate date ranges listed above. To see a Rate specific to your stay, please check availability tab and enter your actual dates for pricing. 30 night minimum. |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons