The Casa Royale is the epitome of modern Key West. This four bedroom, four and a half bath beautiful home has an extra large balcony overlooking its private heated pool, sun bathing area and poolside grill. Perfect for families, the house has ample living space. The living room features CATV, DVD, PS2 and a flat screen TV. A private telephone and wireless internet keep you connected to the outside world. Just a short stroll to the Atlantic and a few blocks to the infamous Duval Street. Casa Royale is one of the best locations and values on the Island!
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | King | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | Two Singles | | Number of Baths: | 4 Full, 1 Half | | Parking: | Off Street | | Pool: | Private Heated Pool | | High Speed Internet: | Yes | | BBQ Grill: | Gas | | Cable Television(s): | Yes | | DVD Player(s): | Yes | | Balcony: | Yes | | Patio: | Yes | | Ceiling Fans: | Yes | | Stereo System: | Yes | | Washer/Dryer: | Yes | | Dishwasher: | Yes | | Microwave: | Yes | | Air Conditioned: | Yes (2 Zone) | | Beach Distance: | Biking |
|
Starting | Ending | **Daily Rate |
|
| 08/01/2010 | 10/21/2010 | $215 |
| 10/22/2010 | 11/01/2010 | $280 |
| 11/02/2010 | 12/17/2010 | $215 |
| 12/18/2010 | 12/31/2010 | $280 |
| 01/01/2011 | 04/30/2011 | $400 |
| 05/01/2011 | 07/31/2011 | $300 |
** Our Rates are based on rate date ranges listed above. To see a Rate specific to your stay, please check availability tab and enter your actual dates for pricing. 30 night minimum. |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons