Nestled on a quiet street between Eaton and Fleming, this Historic 1840's home is just three blocks from famous Duval Street. This elegantly decorated home's first floor features a home office, master bedroom, dining room, full and half bath, kitchen and living room with French doors that open to a large deck for entertaining. Enjoy the lovely heated (in season) pool with waterfall surrounded by a tropical garden and outdoor shower. The second level has two comfortable bedrooms, full bath, library/den with full computer station, and large family room with eat in summer kitchen which opens to an enticing sun deck overlooking the pool. This home is the perfect family retreat for those looking for privacy, location, comfort and entertaining.
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Two Queens | | Beds Pull-out: | Trundle (Two Twins) | | Number of Baths: | Two Full, One Half | | Parking: | Off Street (2) | | Pool: | Private Heated Pool | | High Speed Internet: | Yes | | BBQ Grill: | Gas | | Cable Television(s): | Yes - Six | | DVD Player(s): | Yes | | Balcony: | Yes | | Patio: | Yes | | Ceiling Fans: | Yes | | Stereo System: | Yes | | Washer/Dryer: | Yes | | Dishwasher: | Yes (2) | | Microwave: | Yes (2) | | Air Conditioned: | 2 Zone Central | | Outdoor Shower: | Yes | | Beach Distance: | Biking |
|
Starting | Ending | **Daily Rate |
|
| 08/01/2010 | 12/17/2010 | $200 |
| 12/18/2010 | 12/31/2010 | $265 |
| 01/01/2011 | 04/30/2011 | $315 |
| 05/01/2011 | 07/31/2011 | $265 |
** Our Rates are based on rate date ranges listed above. To see a Rate specific to your stay, please check availability tab and enter your actual dates for pricing. 30 night minimum. |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons