Noah Lane is located just within the gates of the prestigious Truman Annex and is furnished tastefully, with lots of extras added. Two bedrooms upstairs offer "in-suite" bathrooms and a large balcony accompanies the master suite. With your own private pool and cooling spa just outside your back door, this beautiful home makes the perfect location for your vacation. Fort Zachary Taylor State Park is just a short walk from Noah Lane and offers great off shore snorkeling and swimming. World famous Duval Street with its many shops and restaurants is just a short walk away. Mallory Square with its entertainment and sunset celebrations are just 3 blocks away.
This home requires a 7 night minimum year round, and Sat. - Sat. rentals only during season.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Two Twins | | Bed Size 3rd Rm: | Queen (Murphy) | | Beds Pull-out: | Queen Sleep Sofa | | Number of Baths: | 3 Full, 1 Half | | Parking: | Off Street | | Pool: | Private Heated Pool | | Spa: | Cooling Only | | High Speed Internet: | Yes | | BBQ Grill: | Gas | | Cable Television(s): | Yes | | DVD Player(s): | Yes - Blue Ray | | Balcony: | Yes | | Patio: | Yes | | Ceiling Fans: | Yes | | Stereo System: | Yes | | Washer/Dryer: | Yes | | Dishwasher: | Yes | | Microwave: | Yes | | Air Conditioned: | Yes | | Outdoor Shower: | Yes | | Beach Distance: | Walking |
|
Starting | Ending | *Daily Rate |
|
| 09/08/2010 | 10/21/2010 | $500 |
| 10/22/2010 | 11/01/2010 | $900 |
| 11/02/2010 | 11/23/2010 | $500 |
| 11/24/2010 | 11/30/2010 | $600 |
| 12/01/2010 | 12/17/2010 | $650 |
| 12/18/2010 | 12/31/2010 | $860 |
| 01/01/2011 | 04/30/2011 | $850 |
| 05/01/2011 | 05/25/2011 | $650 |
| 05/26/2011 | 05/30/2011 | $800 |
| 05/31/2011 | 06/29/2011 | $600 |
| 06/30/2011 | 07/05/2011 | $800 |
| 07/06/2011 | 08/31/2011 | $600 |
| 09/01/2011 | 09/06/2011 | $800 |
* Based on 7 nights. Less than 7 nights will have surcharges. Our Rates are based on rate date ranges listed above. To see a Rate specific to your stay, please check availability tab and enter your actual dates for pricing. |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons