Located just within the gates of Truman Annex, this home is a short walk to the beach at Fort Zachary Taylor State Park; the sunset celebration at Mallory Square; and all the activities that Duval Street is famous for. On the first floor of this beautifully appointed townhome you will find the living area, dining area, kitchen and outdoor deck. The second floor offers two bedrooms, each with its own "in-suite" bath. Additionally, the front bedroom has a balcony. Save time for a BBQ on the lovely back deck. Reserve this property for your vacation and you will agree "Life is easier on President's Lane".
This home requires a 7 night minimum year round.
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Double | | Number of Baths: | 2 Full, 1 Half | | Parking: | Yes - Offstreet | | Pool: | Shared Heated Pool | | BBQ Grill: | Gas | | Cable Television(s): | Yes | | DVD Player(s): | Yes | | Balcony: | Yes | | Patio: | Yes | | Ceiling Fans: | Yes | | Stereo System: | Yes | | Washer/Dryer: | Yes | | Dishwasher: | Yes | | Microwave: | Yes | | Air Conditioned: | Yes | | Beach Distance: | Walking |
|
Starting | Ending | *Daily Rate |
|
| 09/02/2010 | 10/21/2010 | $185 |
| 10/22/2010 | 11/01/2010 | $350 |
| 11/02/2010 | 12/17/2010 | $185 |
| 12/18/2010 | 12/31/2010 | $350 |
| 01/01/2011 | 04/30/2011 | $315 |
| 05/01/2011 | 05/25/2011 | $275 |
| 05/26/2011 | 05/30/2011 | $200 |
| 05/31/2011 | 06/29/2011 | $185 |
| 06/30/2011 | 07/05/2011 | $200 |
| 07/06/2011 | 08/31/2011 | $185 |
| 09/01/2011 | 09/06/2011 | $200 |
* Based on 7 nights. Less than 7 nights will have surcharges. Our Rates are based on rate date ranges listed above. To see a Rate specific to your stay, please check availability tab and enter your actual dates for pricing. |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons