This classic 1920's Conch house is just four blocks from the North end of Duval Street. Relax on the front porch or float in the pool. The house features four bedrooms, a front porch with rockers, hardwood floors, high ceilings, living room, family room, and a television in each bedroom and in the family room. French doors open to the large pool, spa and deck. The house is surrounded by lush Florida foliage. Make this private home your base for the perfect Key West vacation.
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Two Twins | | Bed Size 4th Rm: | Bunk Beds | | Number of Baths: | 3 Full | | Parking: | On Street | | Pool: | Private Heated Pool | | Spa: | Yes | | High Speed Internet: | (Optional) | | BBQ Grill: | Gas | | Cable Television(s): | Yes | | DVD Player(s): | Yes | | Balcony: | Yes | | Patio: | Yes | | Ceiling Fans: | Yes | | Stereo System: | Yes | | Washer/Dryer: | Yes | | Dishwasher: | Yes | | Microwave: | Yes | | Air Conditioned: | Yes | | Beach Distance: | Biking |
|
Starting | Ending | **Daily Rate |
|
| 08/01/2010 | 10/21/2010 | $215 |
| 10/22/2010 | 11/01/2010 | $280 |
| 11/02/2010 | 12/17/2010 | $215 |
| 12/18/2010 | 12/31/2010 | $280 |
| 01/01/2011 | 04/30/2011 | $330 |
| 05/01/2011 | 07/31/2011 | $215 |
** Our Rates are based on rate date ranges listed above. To see a Rate specific to your stay, please check availability tab and enter your actual dates for pricing. 30 night minimum. |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons