Under the shade of the Royal Poinciana tree stands this wonderfully restored "Conch" cottage. Just half a block from the Ernest Hemingway home and Duval Street, everything is within walking distance. This home opens out to a covered deck and a "must see" dramatic lagoon pool. With a swimming lane and lounging area, this pool is quite a treat. A spiral staircase leads you to a second story sundeck where you can sunbathe, or for romantics, experience a starlit island evening. The entire vacation rental property is surrounded by tropical gardens.
This home requires a 5 night minimum in off season, 7 nights in season.
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Full | | Beds Pull-out: | Queen Futon | | Number of Baths: | 2 Full | | Parking: | Off Street | | Pool: | Private Heated Pool | | BBQ Grill: | Gas | | Cable Television(s): | Yes | | DVD Player(s): | Yes | | Balcony: | Yes | | Patio: | Yes | | Ceiling Fans: | Yes | | Stereo System: | Yes | | Washer/Dryer: | Yes | | Dishwasher: | Yes | | Microwave: | Yes | | Air Conditioned: | Yes | | Outdoor Shower: | Yes | | Beach Distance: | Biking |
|
Starting | Ending | *Daily Rate |
|
| 09/02/2010 | 09/07/2010 | $350 |
| 09/08/2010 | 10/21/2010 | $260 |
| 10/22/2010 | 11/01/2010 | $400 |
| 11/02/2010 | 11/30/2010 | $260 |
| 12/01/2010 | 12/17/2010 | $300 |
| 12/18/2010 | 12/31/2010 | $400 |
| 01/01/2011 | 04/30/2011 | $375 |
| 05/01/2011 | 05/25/2011 | $350 |
| 05/26/2011 | 05/30/2011 | $375 |
| 05/31/2011 | 06/29/2011 | $350 |
| 06/30/2011 | 07/05/2011 | $375 |
| 07/06/2011 | 08/31/2011 | $350 |
| 09/01/2011 | 09/06/2011 | $375 |
* Based on 7 nights. Less than 7 nights will have surcharges. Our Rates are based on rate date ranges listed above. To see a Rate specific to your stay, please check availability tab and enter your actual dates for pricing. |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons