Located just steps from famous Duval Street, this two-story condo is located on the second floor in Duval Square. You are within walking distance to most of what Key West has to offer. Although close to Duval, the home is a quiet escape since it is set back in the development. The back deck has a four person Jacuzzi spa. Off-street, gated parking for one car is available.
3 night minimum in off season (excluding Holidays/Special Events). 7 night minimum in season.
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Full | | Beds Pull-out: | Queen Sleep Sofa | | Number of Baths: | 2 Full, 1 Half | | Parking: | Off Street | | Pool: | Shared Heated Pool | | Spa: | Yes | | High Speed Internet: | Yes | | Cable Television(s): | Yes | | DVD Player(s): | Yes | | Balcony: | Yes | | Patio: | Yes | | Ceiling Fans: | Yes | | Stereo System: | Yes | | Washer/Dryer: | Yes | | Dishwasher: | Yes | | Microwave: | Yes | | Air Conditioned: | Yes | | Bldg. Complex Name: | Duval Square | | Beach Distance: | Walking |
|
Starting | Ending | *Daily Rate |
|
| 09/02/2010 | 09/07/2010 | $200 |
| 09/08/2010 | 10/21/2010 | $190 |
| 10/22/2010 | 11/01/2010 | $275 |
| 11/02/2010 | 12/17/2010 | $180 |
| 12/18/2010 | 12/31/2010 | $275 |
| 01/01/2011 | 04/30/2011 | $260 |
| 05/01/2011 | 05/25/2011 | $220 |
| 05/26/2011 | 05/30/2011 | $260 |
| 05/31/2011 | 06/29/2011 | $220 |
| 06/30/2011 | 07/05/2011 | $260 |
| 07/06/2011 | 08/31/2011 | $220 |
| 09/01/2011 | 09/06/2011 | $260 |
* Based on 7 nights. Less than 7 nights will have surcharges. Our Rates are based on rate date ranges listed above. To see a Rate specific to your stay, please check availability tab and enter your actual dates for pricing. |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons