This beautiful 3-story town home is located in the gated Truman Annex in the historic Foundry. From the house, it's an easy to walk to the beach at Fort Zachery Taylor State Park, entertaining Duval Street, and numerous outstanding restaurants. There is a shared community temperature controlled swimming pool provided for your enjoyment. The property includes a reserved off street parking spot as well as a large wrap-around outdoor deck that adds tropical outdoor living space to this attractively furnished home. The first floor of the house includes a living, dining area, half bath and kitchen. The second floor has a balcony, bedroom and bath. The third floor features the second bedroom and additional bath. The location of this vacation rental home is superb; it offers tranquil and private living space just minutes from all the attractions of Old Town Key West!
This home requires a 7 night minimum year round.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Two Twins | | Beds Pull-out: | Double Sleep Sofa | | Number of Baths: | 2 Full, 1 Half | | Parking: | Offstreet | | Pool: | Shared Heated Pool | | High Speed Internet: | Yes | | Cable Television(s): | Yes | | DVD Player(s): | Yes | | Balcony: | Yes | | Patio: | Yes | | Ceiling Fans: | Yes | | Stereo System: | Yes | | Washer/Dryer: | Yes | | Dishwasher: | Yes | | Microwave: | Yes | | Air Conditioned: | Yes | | Bldg. Complex Name: | The Foundry | | Beach Distance: | Walking |
|
Starting | Ending | *Daily Rate |
|
| 09/08/2010 | 10/21/2010 | $175 |
| 10/22/2010 | 11/01/2010 | $350 |
| 11/02/2010 | 11/23/2010 | $185 |
| 11/24/2010 | 11/30/2010 | $200 |
| 12/01/2010 | 12/17/2010 | $275 |
| 12/18/2010 | 12/31/2010 | $350 |
| 01/01/2011 | 04/30/2011 | $315 |
| 05/01/2011 | 05/25/2011 | $275 |
| 05/26/2011 | 05/30/2011 | $200 |
| 05/31/2011 | 06/29/2011 | $185 |
| 06/30/2011 | 07/05/2011 | $200 |
| 07/06/2011 | 08/31/2011 | $185 |
| 09/01/2011 | 09/06/2011 | $200 |
* Based on 7 nights. Less than 7 nights will have surcharges. Our Rates are based on rate date ranges listed above. To see a Rate specific to your stay, please check availability tab and enter your actual dates for pricing. |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons