This beautiful five bedroom, four bath home is located just a block away from the Southernmost Point in the continental USA. Beaches are just across the street, but you may also enjoy your very own 30' X 15' private heated pool with a waterfall. With the ocean across the street and famous Duval Street less than one block away, who could ask for a better location! Every amenity you could desire and then some…including off street parking. Furnishings have a tropical, fun motif and the owner's knack for woodwork is seen throughout the house. The bedrooms all have a queen or king bed as well as their own TV's.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | King | | Bed Size 3rd Rm: | King | | Bed Size 4th Rm: | Queen | | Bed Size 5th Rm: | Queen | | Beds Pull-out: | Two Futons | | Number of Baths: | 4 Full | | Parking: | Off Street | | Pool: | Private Heated Pool | | High Speed Internet: | Yes | | BBQ Grill: | Gas | | Cable Television(s): | Yes | | DVD Player(s): | Yes | | Balcony: | Yes | | Patio: | Yes | | Ceiling Fans: | Yes | | Stereo System: | Yes | | Washer/Dryer: | Yes | | Dishwasher: | Yes | | Microwave: | Yes | | Air Conditioned: | Yes | | Beach Distance: | Walking |
|
Starting | Ending | *Daily Rate |
|
| 09/08/2010 | 10/21/2010 | $550 |
| 10/22/2010 | 11/01/2010 | $1,000 |
| 11/02/2010 | 11/23/2010 | $550 |
| 11/24/2010 | 11/30/2010 | $700 |
| 12/01/2010 | 12/17/2010 | $550 |
| 12/18/2010 | 12/31/2010 | $1,000 |
| 01/01/2011 | 04/30/2011 | $900 |
| 05/01/2011 | 5/30/2011 | $800 |
| 05/31/2011 | 06/29/2011 | $700 |
| 06/30/2011 | 07/05/2011 | $800 |
| 07/06/2011 | 08/31/2011 | $700 |
| 09/01/2011 | 09/06/2011 | $800 |
* Based on 7 nights. Less than 7 nights will have surcharges. Our Rates are based on rate date ranges listed above. To see a Rate specific to your stay, please check availability tab and enter your actual dates for pricing. |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons