These shipshape condominiums have gorgeous landscaped yard and deck areas for entertaining and sunning. Located at the Truman Annex, just two blocks from Duval Street, Ft. Taylor Beach and Mallory Square, these homes offer great convenience. These condominiums have been designed to blend flawlessly with the historic architecture of Key West. There is a lovely central heated pool; or for those who prefer the beach, Ft. Taylor State Beach is right around the bend. Whether our guests are active or prefer to relax by the pool, this is a wonderfully convenient place to stay.
This home rquires a 7 night minimum year round.
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Two Twins | | Beds Pull-out: | Queen Sleep Sofa | | Number of Baths: | 1 Full | | Parking: | Off Street | | Pool: | Shared Heated Pool | | Cable Television(s): | Yes | | DVD Player(s): | Yes | | Balcony: | Yes | | Ceiling Fans: | Yes | | Stereo System: | Yes | | Washer/Dryer: | Yes | | Dishwasher: | Yes | | Microwave: | Yes | | Air Conditioned: | Yes | | Bldg. Complex Name: | Shipyard Condos | | Beach Distance: | Walking |
|
Starting | Ending | *Daily Rate |
|
| 09/08/2010 | 10/21/2010 | $150 |
| 10/22/2010 | 11/01/2010 | $250 |
| 11/02/2010 | 11/30/2010 | $150 |
| 12/01/2010 | 12/17/2010 | $175 |
| 12/18/2010 | 12/31/2010 | $275 |
| 01/01/2011 | 04/30/2011 | $240 |
| 05/01/2011 | 05/25/2011 | $150 |
| 05/26/2011 | 05/30/2011 | $200 |
| 05/31/2011 | 06/29/2011 | $150 |
| 06/30/2011 | 07/05/2011 | $200 |
| 07/06/2011 | 08/31/2011 | $140 |
| 09/01/2011 | 09/06/2011 | $200 |
* Based on 7 nights. Less than 7 nights will have surcharges. Our Rates are based on rate date ranges listed above. To see a Rate specific to your stay, please check availability tab and enter your actual dates for pricing. |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons