This c. 1890's Bahamian Colonial home is located on a small lane just off Duval Street. Rose Cottage is what old Key West is about, beautiful swaying palm trees in the large nicely landscaped backyard, your own private pool in the back and being close to about everything Key West has to offer! Made of original Dade County Pine, this Hideaway offers parking but our recommendation is to rent some bikes instead of a car as most likely you will not use the car at all. The interior of the unit has been preserved with its original Dade County Pine walls and ceilings.
3 night minimum in off season (excluding Holidays/Special Events). 7 night minimum in season.
| Bed Size 1st/Master: | King | | Beds Pull-out: | Aero Single Bed | | Number of Baths: | 1 Full | | Parking: | Off Street | | Pool: | Private Pool | | High Speed Internet: | Yes | | Cable Television(s): | Yes | | DVD Player(s): | Yes | | Patio: | Yes | | Ceiling Fans: | Yes | | Stereo System: | Yes | | Washer/Dryer: | Yes | | Microwave: | Yes | | Air Conditioned: | Yes | | Beach Distance: | Biking |
|
Starting | Ending | *Daily Rate |
|
| 09/08/2010 | 10/21/2010 | $165 |
| 10/22/2010 | 11/01/2010 | $240 |
| 11/02/2010 | 11/23/2010 | $165 |
| 11/24/2010 | 11/30/2010 | $175 |
| 12/01/2010 | 12/17/2010 | $195 |
| 12/18/2010 | 12/31/2010 | $250 |
| 01/01/2011 | 04/30/2011 | $240 |
| 05/01/2011 | 05/25/2011 | $200 |
| 05/26/2011 | 05/30/2011 | $240 |
| 05/31/2011 | 06/29/2011 | $175 |
| 06/30/2011 | 07/05/2011 | $240 |
| 07/06/2011 | 08/31/2011 | $185 |
| 09/01/2011 | 09/06/2011 | $240 |
* Based on 7 nights. Less than 7 nights will have surcharges. Our Rates are based on rate date ranges listed above. To see a Rate specific to your stay, please check availability tab and enter your actual dates for pricing. |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons