Nestled on a small, quiet lane off William and Caroline Streets, yet just 3 blocks from the action of Duval Street, this well-appointed and classic-styled home features many modern amenities. It is only one short block from the Historic Seaport, with all its restaurants and shops, as well as charter fishing, parasailing, sunset cruises, and diving and boating opportunities. You won't need a car to get around from here, but if you have one, take advantage of the off-street parking offered. Work on your tan while enjoying the private pool, cook your freshly caught fish on the outdoor grill, and read that novel while sitting in style on one of several shady porches. The three main bedrooms all have private bathrooms, televisions, and access to porches. The fourth bedroom can double as an office, with its high-speed internet connection.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | Queen | | Number of Baths: | 3 Full | | Parking: | Off Street | | Pool: | Private, Solar Heat | | High Speed Internet: | Yes | | BBQ Grill: | Gas | | Cable Television(s): | Yes | | DVD Player(s): | Yes | | Balcony: | Yes | | Patio: | Yes | | Ceiling Fans: | Yes | | Stereo System: | Yes | | Washer/Dryer: | Yes | | Dishwasher: | No | | Microwave: | Yes | | Air Conditioned: | Yes | | Outdoor Shower: | Yes | | Beach Distance: | Biking |
|
Starting | Ending | **Daily Rate |
|
| 08/01/2010 | 10/21/2010 | $215 |
| 10/22/2010 | 11/01/2010 | $280 |
| 11/02/2010 | 12/17/2010 | $215 |
| 12/18/2010 | 12/31/2010 | $280 |
| 01/01/2011 | 04/30/2011 | $330 |
| 05/01/2011 | 07/31/2011 | $215 |
** Our Rates are based on rate date ranges listed above. To see a Rate specific to your stay, please check availability tab and enter your actual dates for pricing. 30 night minimum. |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons