Located in Old Town on a charming street, this beautifully decorated home is airy and tropical. This home is sure to please our guests whether they like the comfort of the air conditioning or the heat of the tropical sun. The backyard is the perfect place to entertain with its lovely landscaping and heated pool. Bike, soak, sun or sit on your front porch and enjoy the Key West ambience. This is one of our more popular 2 bedrooms so reserve early.
3 night minimum in off season (excluding Holidays/Special Events). 7 night minimum in season.
| Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Number of Baths: | 2 Full | | Parking: | On Street | | Pool: | Private Heated Pool | | High Speed Internet: | Yes | | BBQ Grill: | Gas | | Cable Television(s): | Yes | | DVD Player(s): | Yes | | Patio: | Yes | | Ceiling Fans: | Yes | | Stereo System: | Yes | | Washer/Dryer: | Yes | | Dishwasher: | Yes | | Microwave: | Yes | | Air Conditioned: | Yes | | Beach Distance: | Walking |
|
Starting | Ending | *Daily Rate |
|
| 09/08/2010 | 10/21/2010 | $285 |
| 10/22/2010 | 11/01/2010 | $450 |
| 11/02/2010 | 11/23/2010 | $285 |
| 11/24/2010 | 12/17/2010 | $300 |
| 12/18/2010 | 12/31/2010 | $450 |
| 01/01/2011 | 04/30/2011 | $400 |
| 05/01/2011 | 05/25/2011 | $350 |
| 05/26/2011 | 05/30/2011 | $400 |
| 05/31/2011 | 06/29/2011 | $350 |
| 06/30/2011 | 07/05/2011 | $400 |
| 07/06/2011 | 08/31/2011 | $350 |
| 09/01/2011 | 09/06/2011 | $400 |
* Based on 7 nights. Less than 7 nights will have surcharges. Our Rates are based on rate date ranges listed above. To see a Rate specific to your stay, please check availability tab and enter your actual dates for pricing. |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons